24K Gold
100% purity levelPer Tola Price543,812
Per 10 Gram Price466,232
Per Gram Price46,623
Per Ounce Price1,450,145
Find the most accurate and updated gold rate in Sukkur today. Our platform tracks daily gold prices from the Sukkur Sarafa Market along with international bullion market trends.
Latest gold price per tola, per 10 gram, per gram, and per ounce for 24K, 22K, 21K and 18K gold.
| Purity | Per Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Ounce (PKR) |
|---|---|---|---|---|
24K Gold(100% pure gold) | 543,812 | 466,232 | 46,623 | 1,450,145 |
22K Gold(91.6% pure gold) | 498,132 | 427,068 | 42,707 | 1,328,332 |
21K Gold(87.5% pure gold) | 475,837 | 407,953 | 40,795 | 1,268,877 |
20K Gold(83.3% pure gold) | 452,996 | 388,371 | 38,838 | 1,207,970 |
18K Gold(75% pure gold) | 407,860 | 349,674 | 34,968 | 1,087,609 |
Gold prices in Sukkur change daily depending on international gold market trends and fluctuations in the Pakistani Rupee (PKR). Here you can check live prices for 24K, 22K, 21K, 20K, and 18K gold. Rates are available per tola, per 10 grams, and per gram to help buyers, investors, and jewelers track the market accurately.