24K Gold
100% purity levelPer Tola Price545,983
Per 10 Gram Price468,093
Per Gram Price46,809
Per Ounce Price1,455,934
Find the most accurate and updated gold rate in Faisalabad today. Our platform tracks daily gold prices from the Faisalabad Sarafa Market along with international bullion market trends.
Latest gold price per tola, per 10 gram, per gram, and per ounce for 24K, 22K, 21K and 18K gold.
| Purity | Per Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Ounce (PKR) |
|---|---|---|---|---|
24K Gold(100% pure gold) | 545,983 | 468,093 | 46,809 | 1,455,934 |
22K Gold(91.6% pure gold) | 500,121 | 428,773 | 42,878 | 1,333,635 |
21K Gold(87.5% pure gold) | 477,736 | 409,582 | 40,958 | 1,273,942 |
20K Gold(83.3% pure gold) | 454,805 | 389,922 | 38,993 | 1,212,792 |
18K Gold(75% pure gold) | 409,488 | 351,070 | 35,107 | 1,091,951 |
Gold prices in Faisalabad change daily depending on international gold market trends and fluctuations in the Pakistani Rupee (PKR). Here you can check live prices for 24K, 22K, 21K, 20K, and 18K gold. Rates are available per tola, per 10 grams, and per gram to help buyers, investors, and jewelers track the market accurately.