24K Gold
100% purity levelPer Tola Price544,084
Per 10 Gram Price466,464
Per Gram Price46,646
Per Ounce Price1,450,868
Find the most accurate and updated gold rate in Bahawalpur today. Our platform tracks daily gold prices from the Bahawalpur Sarafa Market along with international bullion market trends.
Latest gold price per tola, per 10 gram, per gram, and per ounce for 24K, 22K, 21K and 18K gold.
| Purity | Per Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Ounce (PKR) |
|---|---|---|---|---|
24K Gold(100% pure gold) | 544,084 | 466,464 | 46,646 | 1,450,868 |
22K Gold(91.6% pure gold) | 498,381 | 427,282 | 42,729 | 1,328,995 |
21K Gold(87.5% pure gold) | 476,074 | 408,157 | 40,816 | 1,269,510 |
20K Gold(83.3% pure gold) | 453,222 | 388,565 | 38,857 | 1,208,573 |
18K Gold(75% pure gold) | 408,064 | 349,848 | 34,985 | 1,088,152 |
Gold prices in Bahawalpur change daily depending on international gold market trends and fluctuations in the Pakistani Rupee (PKR). Here you can check live prices for 24K, 22K, 21K, 20K, and 18K gold. Rates are available per tola, per 10 grams, and per gram to help buyers, investors, and jewelers track the market accurately.